
Top 10 Charter Boats - Striped Bass - 2025
#1 - California Dawn II

Captain James Smith Jr.
2001 Striped Bass
Berkeley, CA
2001 Striped Bass
Berkeley, CA
#2 - Lovely Martha
Captain Mike Rescino
1292 Striped Bass
San Francisco, CA
1292 Striped Bass
San Francisco, CA
#3 - New Huck Finn

Captain Jay Yokomizo
1171 Striped Bass
Emeryville, CA
1171 Striped Bass
Emeryville, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | California Dawn II Berkeley, CA | 78 | 1467 | 2001 | 1.32 |
2 | Lovely Martha San Francisco, CA | 68 | 1046 | 1292 | 1.17 |
3 | New Huck Finn Emeryville, CA | 54 | 831 | 1171 | 1.45 |
4 | Oakland Anglers II Emeryville, CA | 49 | 800 | 903 | 1.17 |
5 | California Dawn Berkeley, CA | 43 | 739 | 900 | 1.23 |
6 | Happy Hooker Berkeley, CA | 33 | 509 | 643 | 1.27 |
7 | C Gull II Emeryville, CA | 32 | 407 | 564 | 1.40 |
8 | Pacific Pearl Emeryville, CA | 36 | 433 | 539 | 1.27 |
9 | Right Hook Berkeley, CA | 53 | 289 | 450 | 1.55 |
10 | Lady K Emeryville, CA | 35 | 267 | 351 | 1.29 |
11 | Amethyst Berkeley, CA | 19 | 224 | 333 | 1.50 |
12 | Sea Wolf Emeryville, CA | 10 | 156 | 277 | 1.66 |
13 | TigerFish Emeryville, CA | 16 | 207 | 271 | 1.36 |
14 | Reel Addiction 2 Berkeley, CA | 42 | 212 | 261 | 1.23 |
15 | Scallywag Emeryville, CA | 29 | 153 | 246 | 1.64 |
16 | Bass-Tub San Francisco, CA | 12 | 179 | 229 | 1.37 |
17 | New Rayann Sausalito, CA | 10 | 127 | 228 | 1.82 |
18 | Pacific Dream Berkeley, CA | 13 | 132 | 220 | 1.29 |
19 | Diamond Emeryville, CA | 21 | 110 | 191 | 1.72 |
20 | Reel Addiction 1 Berkeley, CA | 28 | 151 | 189 | 1.25 |
21 | Salty Lady Sausalito, CA | 9 | 145 | 166 | 1.22 |
22 | New Easy Rider Berkeley, CA | 8 | 116 | 158 | 1.38 |
23 | Argo San Francisco, CA | 25 | 100 | 155 | 1.59 |
24 | KingFish Emeryville, CA | 4 | 63 | 91 | 1.54 |
25 | Com Ocean Alameda, CA | 22 | 107 | 88 | 0.88 |
26 | Outer Limits (Sausalito, CA) Sausalito, CA | 4 | 47 | 83 | 1.66 |
27 | Goldeneye 2000 Berkeley, CA | 5 | 68 | 74 | 1.17 |
28 | Golden State Sportfishing Berkeley, CA | 7 | 34 | 68 | 2.00 |
29 | Here We Go Emeryville, CA | 10 | 46 | 66 | 1.37 |
30 | Playn Hooky Emeryville, CA | 9 | 52 | 55 | 1.03 |
31 | Dragonfly Bodega Bay, CA | 7 | 34 | 42 | 1.35 |
32 | Top Gun SF San Francisco, CA | 8 | 70 | 33 | 1.19 |
33 | Bend Ur Rod Sportfishing CA, 94585 | 6 | 28 | 27 | 0.95 |
34 | Hog Heaven Sausalito, CA | 1 | 13 | 26 | 2.00 |
35 | Blue Runner Sausalito, CA | 2 | 25 | 25 | 1.26 |
36 | Malia Kai Berkeley, CA | 1 | 13 | 23 | 1.77 |
37 | Sorta Salty Bodega Bay, CA | 2 | 11 | 17 | 1.60 |
38 | Gatherer II Berkeley, CA | 4 | 19 | 16 | 0.98 |
39 | Soleman San Francisco, CA | 3 | 13 | 12 | 1.17 |
40 | Warrior Poet San Francisco, CA | 2 | 10 | 9 | 0.90 |
Striped Bass.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.