Striped Bass Counts by Boat - October 11, 2003
Striped Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Sun Fish Berkeley, CA |
Full Day | 50 |
| 2 | Berkeley, CA |
Full Day | 38 |
| 3 | New Huck Finn Emeryville, CA |
Full Day | 34 |
| 4 | Emeryville, CA |
Full Day | 32 |
| 5 | Lovely Martha San Francisco, CA |
Full Day | 20 |
| 6 | Wacky Jacky San Francisco, CA |
Full Day | 19 |
| 7 | Dandy Emeryville, CA |
Full Day | 12 |
Striped Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.