
Top 10 Charter Boats - Striped Bass - 2025
#1 - California Dawn II

Captain James Smith Jr.
2178 Striped Bass
Berkeley, CA
2178 Striped Bass
Berkeley, CA
#2 - Lovely Martha
Captain Mike Rescino
1583 Striped Bass
San Francisco, CA
1583 Striped Bass
San Francisco, CA
#3 - New Huck Finn

Captain Jay Yokomizo
1424 Striped Bass
Emeryville, CA
1424 Striped Bass
Emeryville, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | California Dawn II Berkeley, CA | 87 | 1669 | 2178 | 1.27 |
2 | Lovely Martha San Francisco, CA | 78 | 1198 | 1583 | 1.28 |
3 | New Huck Finn Emeryville, CA | 64 | 985 | 1424 | 1.47 |
4 | California Dawn Berkeley, CA | 53 | 924 | 1129 | 1.25 |
5 | Oakland Anglers II Emeryville, CA | 57 | 926 | 1035 | 1.15 |
6 | Happy Hooker Berkeley, CA | 36 | 552 | 708 | 1.28 |
7 | C Gull II Emeryville, CA | 38 | 489 | 678 | 1.39 |
8 | Pacific Pearl Emeryville, CA | 38 | 467 | 577 | 1.27 |
9 | Right Hook Berkeley, CA | 58 | 314 | 494 | 1.57 |
10 | Lady K Emeryville, CA | 44 | 317 | 436 | 1.37 |
11 | Amethyst Berkeley, CA | 21 | 243 | 357 | 1.47 |
12 | TigerFish Emeryville, CA | 21 | 267 | 353 | 1.35 |
13 | Sea Wolf Emeryville, CA | 11 | 172 | 307 | 1.68 |
14 | Reel Addiction 2 Berkeley, CA | 46 | 236 | 301 | 1.27 |
15 | Bass-Tub San Francisco, CA | 17 | 242 | 300 | 1.30 |
16 | Salty Lady Sausalito, CA | 16 | 267 | 287 | 1.12 |
17 | Scallywag Emeryville, CA | 30 | 159 | 258 | 1.65 |
18 | Pacific Dream Berkeley, CA | 14 | 148 | 251 | 1.35 |
19 | New Rayann Sausalito, CA | 11 | 143 | 236 | 1.70 |
20 | Reel Addiction 1 Berkeley, CA | 31 | 168 | 223 | 1.32 |
21 | Argo San Francisco, CA | 34 | 133 | 209 | 1.60 |
22 | Diamond Emeryville, CA | 24 | 124 | 208 | 1.65 |
23 | New Easy Rider Berkeley, CA | 11 | 151 | 167 | 1.08 |
24 | KingFish Emeryville, CA | 7 | 86 | 122 | 1.52 |
25 | Goldeneye 2000 Berkeley, CA | 11 | 153 | 96 | 0.72 |
26 | Com Ocean Alameda, CA | 24 | 119 | 93 | 0.84 |
27 | Outer Limits (Sausalito, CA) Sausalito, CA | 5 | 50 | 89 | 1.73 |
28 | Golden State Sportfishing Berkeley, CA | 8 | 38 | 76 | 2.00 |
29 | Dragonfly Bodega Bay, CA | 11 | 55 | 73 | 1.42 |
30 | Here We Go Emeryville, CA | 10 | 46 | 66 | 1.37 |
31 | Playn Hooky Emeryville, CA | 9 | 52 | 55 | 1.03 |
32 | Bend Ur Rod Sportfishing CA, 94585 | 8 | 34 | 39 | 1.21 |
33 | Top Gun SF San Francisco, CA | 9 | 73 | 34 | 1.10 |
34 | Blue Runner Sausalito, CA | 3 | 33 | 29 | 1.01 |
35 | Hog Heaven Sausalito, CA | 1 | 13 | 26 | 2.00 |
36 | Malia Kai Berkeley, CA | 1 | 13 | 23 | 1.77 |
37 | Sorta Salty Bodega Bay, CA | 2 | 11 | 17 | 1.60 |
38 | Gatherer II Berkeley, CA | 4 | 19 | 16 | 0.98 |
39 | Soleman San Francisco, CA | 3 | 13 | 12 | 1.17 |
40 | Warrior Poet San Francisco, CA | 2 | 10 | 9 | 0.90 |
41 | Chasin Crustacean Sausalito, CA | 1 | 6 | 4 | 0.67 |
Striped Bass.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.