
Top 10 Charter Boats - Striped Bass - 2025
#1 - California Dawn II

Captain James Smith Jr.
1491 Striped Bass
Berkeley, CA
1491 Striped Bass
Berkeley, CA
#2 - Lovely Martha
Captain Mike Rescino
950 Striped Bass
San Francisco, CA
950 Striped Bass
San Francisco, CA
#3 - New Huck Finn

Captain Jay Yokomizo
793 Striped Bass
Emeryville, CA
793 Striped Bass
Emeryville, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | California Dawn II Berkeley, CA | 62 | 1097 | 1491 | 1.33 |
2 | Lovely Martha San Francisco, CA | 53 | 810 | 950 | 1.11 |
3 | New Huck Finn Emeryville, CA | 40 | 565 | 793 | 1.46 |
4 | Oakland Anglers II Emeryville, CA | 37 | 587 | 654 | 1.18 |
5 | California Dawn Berkeley, CA | 28 | 455 | 554 | 1.18 |
6 | Happy Hooker Berkeley, CA | 28 | 409 | 467 | 1.19 |
7 | Right Hook Berkeley, CA | 42 | 229 | 339 | 1.48 |
8 | C Gull II Emeryville, CA | 21 | 245 | 337 | 1.44 |
9 | Pacific Pearl Emeryville, CA | 29 | 304 | 316 | 1.17 |
10 | Amethyst Berkeley, CA | 15 | 169 | 282 | 1.62 |
11 | Lady K Emeryville, CA | 24 | 169 | 199 | 1.20 |
12 | Reel Addiction 2 Berkeley, CA | 31 | 158 | 190 | 1.20 |
13 | Scallywag Emeryville, CA | 22 | 112 | 177 | 1.63 |
14 | Diamond Emeryville, CA | 18 | 92 | 155 | 1.67 |
15 | Reel Addiction 1 Berkeley, CA | 21 | 116 | 144 | 1.23 |
16 | Sea Wolf Emeryville, CA | 6 | 78 | 132 | 1.49 |
17 | Pacific Dream Berkeley, CA | 10 | 88 | 131 | 0.97 |
18 | New Rayann Sausalito, CA | 6 | 74 | 127 | 1.76 |
19 | TigerFish Emeryville, CA | 10 | 121 | 121 | 1.16 |
20 | Argo San Francisco, CA | 17 | 70 | 104 | 1.49 |
21 | Bass-Tub San Francisco, CA | 7 | 95 | 102 | 1.18 |
22 | New Easy Rider Berkeley, CA | 4 | 61 | 96 | 1.54 |
23 | Com Ocean Alameda, CA | 18 | 87 | 70 | 0.85 |
24 | Salty Lady Sausalito, CA | 4 | 51 | 60 | 1.31 |
25 | Playn Hooky Emeryville, CA | 8 | 46 | 52 | 1.09 |
26 | Here We Go Emeryville, CA | 7 | 34 | 50 | 1.39 |
27 | Goldeneye 2000 Berkeley, CA | 3 | 45 | 46 | 1.02 |
28 | Golden State Sportfishing Berkeley, CA | 3 | 14 | 28 | 2.00 |
29 | Top Gun SF San Francisco, CA | 5 | 64 | 26 | 1.04 |
30 | Blue Runner Sausalito, CA | 2 | 25 | 25 | 1.26 |
31 | Malia Kai Berkeley, CA | 1 | 13 | 23 | 1.77 |
32 | Dragonfly Bodega Bay, CA | 4 | 17 | 21 | 1.40 |
33 | Sorta Salty Bodega Bay, CA | 2 | 11 | 17 | 1.60 |
34 | Gatherer II Berkeley, CA | 4 | 19 | 16 | 0.98 |
35 | KingFish Emeryville, CA | 1 | 19 | 15 | 0.79 |
36 | Soleman San Francisco, CA | 3 | 13 | 12 | 1.17 |
37 | Warrior Poet San Francisco, CA | 2 | 10 | 9 | 0.90 |
38 | Outer Limits (Sausalito, CA) Sausalito, CA | 1 | 8 | 5 | 0.63 |
Striped Bass.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.