
Top 10 Charter Boats - Striped Bass - 2023
#1 - New Huck Finn

Captain Jay Yokomizo
1789 Striped Bass
Emeryville, CA
1789 Striped Bass
Emeryville, CA
#2 - Lovely Martha
Captain Mike Rescino
1700 Striped Bass
San Francisco, CA
1700 Striped Bass
San Francisco, CA
#3 - California Dawn

Captain James Smith Jr.
1288 Striped Bass
Berkeley, CA
1288 Striped Bass
Berkeley, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | New Huck Finn Emeryville, CA | 80 | 1385 | 1789 | 1.22 |
2 | Lovely Martha San Francisco, CA | 89 | 1405 | 1700 | 1.25 |
3 | California Dawn Berkeley, CA | 68 | 1224 | 1288 | 1.04 |
4 | California Dawn II Berkeley, CA | 44 | 923 | 1086 | 1.14 |
5 | Pacific Pearl Emeryville, CA | 71 | 982 | 989 | 1.02 |
6 | Happy Hooker Berkeley, CA | 39 | 727 | 654 | 0.81 |
7 | Oakland Anglers II Emeryville, CA | 51 | 859 | 628 | 0.75 |
8 | Pacific Dream Berkeley, CA | 30 | 506 | 380 | 0.59 |
9 | Sundance Pittsburg, CA | 44 | 238 | 332 | 1.40 |
10 | Lady K Emeryville, CA | 40 | 355 | 318 | 0.93 |
11 | KingFish Emeryville, CA | 31 | 436 | 312 | 0.72 |
12 | TigerFish Emeryville, CA | 21 | 316 | 264 | 0.83 |
13 | Sea Bass Berkeley, CA | 10 | 172 | 257 | 1.48 |
14 | Bass-Tub San Francisco, CA | 20 | 261 | 246 | 1.02 |
15 | Sea Wolf Emeryville, CA | 16 | 249 | 232 | 0.91 |
16 | New Captain Pete Half Moon Bay, CA | 19 | 219 | 207 | 0.95 |
17 | Salty Lady Sausalito, CA | 16 | 186 | 198 | 1.05 |
18 | Diamond Emeryville, CA | 34 | 184 | 197 | 1.16 |
19 | Hog Heaven Sausalito, CA | 12 | 166 | 169 | 0.93 |
20 | Argo San Francisco, CA | 26 | 106 | 159 | 1.47 |
21 | Right Hook Berkeley, CA | 16 | 83 | 141 | 1.67 |
22 | Scallywag Emeryville, CA | 22 | 116 | 118 | 0.98 |
23 | Goldeneye 2000 Berkeley, CA | 16 | 262 | 117 | 0.52 |
24 | New Rayann Sausalito, CA | 8 | 92 | 104 | 1.23 |
25 | Outer Limits (Sausalito, CA) Sausalito, CA | 11 | 132 | 84 | 0.63 |
26 | Pacific Angler SportFishing Alameda, CA | 12 | 59 | 81 | 1.40 |
27 | Malia Kai Berkeley, CA | 7 | 90 | 76 | 0.90 |
28 | New Easy Rider Berkeley, CA | 8 | 89 | 72 | 0.93 |
29 | Playn Hooky Emeryville, CA | 14 | 73 | 71 | 1.02 |
30 | Dragonfly Bodega Bay, CA | 11 | 52 | 70 | 1.30 |
31 | C Gull II Emeryville, CA | 4 | 54 | 63 | 1.10 |
32 | Reel Escape Richmond, CA | 11 | 55 | 59 | 1.18 |
33 | Here We Go Emeryville, CA | 9 | 43 | 59 | 1.42 |
34 | Gatherer II Berkeley, CA | 4 | 26 | 34 | 1.25 |
35 | Wet Spot Emeryville, CA | 6 | 20 | 26 | 1.22 |
36 | Oakland Anglers Emeryville, CA | 2 | 37 | 19 | 0.51 |
37 | Soleman San Francisco, CA | 1 | 3 | 4 | 1.33 |
38 | Chasin Crustacean Sausalito, CA | 2 | 8 | 3 | 0.58 |
Striped Bass.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.