
Top 10 Charter Boats - Striped Bass - 2025
#1 - California Dawn II

Captain James Smith Jr.
2016 Striped Bass
Berkeley, CA
2016 Striped Bass
Berkeley, CA
#2 - Lovely Martha
Captain Mike Rescino
1381 Striped Bass
San Francisco, CA
1381 Striped Bass
San Francisco, CA
#3 - New Huck Finn

Captain Jay Yokomizo
1192 Striped Bass
Emeryville, CA
1192 Striped Bass
Emeryville, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | California Dawn II Berkeley, CA | 82 | 1551 | 2016 | 1.26 |
2 | Lovely Martha San Francisco, CA | 72 | 1109 | 1381 | 1.19 |
3 | New Huck Finn Emeryville, CA | 57 | 865 | 1192 | 1.42 |
4 | California Dawn Berkeley, CA | 47 | 804 | 988 | 1.25 |
5 | Oakland Anglers II Emeryville, CA | 52 | 846 | 923 | 1.12 |
6 | Happy Hooker Berkeley, CA | 33 | 509 | 643 | 1.27 |
7 | C Gull II Emeryville, CA | 34 | 438 | 589 | 1.37 |
8 | Pacific Pearl Emeryville, CA | 37 | 446 | 563 | 1.29 |
9 | Right Hook Berkeley, CA | 54 | 294 | 454 | 1.54 |
10 | Lady K Emeryville, CA | 39 | 284 | 374 | 1.30 |
11 | Amethyst Berkeley, CA | 21 | 243 | 357 | 1.47 |
12 | TigerFish Emeryville, CA | 19 | 238 | 295 | 1.28 |
13 | Reel Addiction 2 Berkeley, CA | 44 | 224 | 277 | 1.24 |
14 | Sea Wolf Emeryville, CA | 10 | 156 | 277 | 1.66 |
15 | Bass-Tub San Francisco, CA | 14 | 208 | 252 | 1.27 |
16 | Pacific Dream Berkeley, CA | 14 | 148 | 251 | 1.35 |
17 | Scallywag Emeryville, CA | 29 | 153 | 246 | 1.64 |
18 | New Rayann Sausalito, CA | 11 | 143 | 236 | 1.70 |
19 | Diamond Emeryville, CA | 22 | 114 | 199 | 1.73 |
20 | Reel Addiction 1 Berkeley, CA | 28 | 151 | 189 | 1.25 |
21 | Argo San Francisco, CA | 29 | 115 | 182 | 1.62 |
22 | Salty Lady Sausalito, CA | 10 | 161 | 172 | 1.13 |
23 | New Easy Rider Berkeley, CA | 9 | 129 | 161 | 1.25 |
24 | KingFish Emeryville, CA | 5 | 71 | 107 | 1.63 |
25 | Com Ocean Alameda, CA | 23 | 113 | 89 | 0.85 |
26 | Outer Limits (Sausalito, CA) Sausalito, CA | 4 | 47 | 83 | 1.66 |
27 | Goldeneye 2000 Berkeley, CA | 6 | 88 | 76 | 0.99 |
28 | Golden State Sportfishing Berkeley, CA | 7 | 34 | 68 | 2.00 |
29 | Here We Go Emeryville, CA | 10 | 46 | 66 | 1.37 |
30 | Playn Hooky Emeryville, CA | 9 | 52 | 55 | 1.03 |
31 | Dragonfly Bodega Bay, CA | 8 | 40 | 43 | 1.20 |
32 | Top Gun SF San Francisco, CA | 9 | 73 | 34 | 1.10 |
33 | Bend Ur Rod Sportfishing CA, 94585 | 7 | 30 | 31 | 1.10 |
34 | Blue Runner Sausalito, CA | 3 | 33 | 29 | 1.01 |
35 | Hog Heaven Sausalito, CA | 1 | 13 | 26 | 2.00 |
36 | Malia Kai Berkeley, CA | 1 | 13 | 23 | 1.77 |
37 | Sorta Salty Bodega Bay, CA | 2 | 11 | 17 | 1.60 |
38 | Gatherer II Berkeley, CA | 4 | 19 | 16 | 0.98 |
39 | Soleman San Francisco, CA | 3 | 13 | 12 | 1.17 |
40 | Warrior Poet San Francisco, CA | 2 | 10 | 9 | 0.90 |
41 | Chasin Crustacean Sausalito, CA | 1 | 6 | 4 | 0.67 |
Striped Bass.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.