
Top 10 Charter Boats - Striped Bass - 2025
#1 - California Dawn II

Captain James Smith Jr.
272 Striped Bass
Berkeley, CA
272 Striped Bass
Berkeley, CA
#2 - Lovely Martha
Captain Mike Rescino
130 Striped Bass
San Francisco, CA
130 Striped Bass
San Francisco, CA
#3 - Oakland Anglers II

Captain Brandon Suguitan
112 Striped Bass
Emeryville, CA
112 Striped Bass
Emeryville, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | California Dawn II Berkeley, CA | 20 | 288 | 272 | 1.00 |
2 | Lovely Martha San Francisco, CA | 23 | 312 | 130 | 0.49 |
3 | Oakland Anglers II Emeryville, CA | 13 | 191 | 112 | 0.74 |
4 | Pacific Pearl Emeryville, CA | 14 | 101 | 107 | 1.19 |
5 | Scallywag Emeryville, CA | 11 | 59 | 85 | 1.50 |
6 | Happy Hooker Berkeley, CA | 7 | 80 | 80 | 1.00 |
7 | Reel Addiction 2 Berkeley, CA | 11 | 60 | 71 | 1.18 |
8 | Diamond Emeryville, CA | 8 | 39 | 64 | 1.67 |
9 | Right Hook Berkeley, CA | 10 | 52 | 56 | 1.07 |
10 | Bass-Tub San Francisco, CA | 4 | 53 | 55 | 1.16 |
11 | Argo San Francisco, CA | 9 | 39 | 54 | 1.38 |
12 | C Gull II Emeryville, CA | 4 | 55 | 42 | 0.76 |
13 | New Huck Finn Emeryville, CA | 2 | 19 | 38 | 2.00 |
14 | Reel Addiction 1 Berkeley, CA | 6 | 34 | 37 | 1.02 |
15 | Lady K Emeryville, CA | 8 | 51 | 32 | 0.64 |
16 | Com Ocean Alameda, CA | 7 | 37 | 30 | 0.83 |
17 | Pacific Dream Berkeley, CA | 4 | 44 | 22 | 0.64 |
18 | Golden State Sportfishing Berkeley, CA | 2 | 8 | 16 | 2.00 |
19 | California Dawn Berkeley, CA | 3 | 37 | 14 | 0.43 |
20 | Soleman San Francisco, CA | 3 | 13 | 12 | 1.17 |
21 | Salty Lady Sausalito, CA | 2 | 23 | 12 | 0.74 |
22 | Gatherer II Berkeley, CA | 3 | 14 | 12 | 1.03 |
23 | TigerFish Emeryville, CA | 2 | 30 | 9 | 0.30 |
24 | Warrior Poet San Francisco, CA | 2 | 10 | 9 | 0.90 |
25 | Sea Wolf Emeryville, CA | 2 | 16 | 9 | 0.52 |
26 | Blue Runner Sausalito, CA | 1 | 17 | 9 | 0.53 |
27 | New Easy Rider Berkeley, CA | 1 | 10 | 7 | 0.70 |
28 | Dragonfly Bodega Bay, CA | 2 | 10 | 7 | 0.79 |
29 | Sorta Salty Bodega Bay, CA | 1 | 6 | 6 | 1.00 |
30 | Playn Hooky Emeryville, CA | 2 | 12 | 5 | 0.42 |
31 | Outer Limits (Sausalito, CA) Sausalito, CA | 1 | 8 | 5 | 0.63 |
32 | Top Gun SF San Francisco, CA | 2 | 51 | 5 | 0.23 |
33 | Here We Go Emeryville, CA | 1 | 2 | 2 | 1.00 |
Striped Bass.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.