
Top 10 Charter Boats - Striped Bass - 2025
#1 - Lovely Martha
Captain Mike Rescino
2546 Striped Bass
San Francisco, CA
2546 Striped Bass
San Francisco, CA
#2 - California Dawn II

Captain James Smith Jr.
2280 Striped Bass
Berkeley, CA
2280 Striped Bass
Berkeley, CA
#3 - New Huck Finn

Captain Jay Yokomizo
1537 Striped Bass
Emeryville, CA
1537 Striped Bass
Emeryville, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Lovely Martha San Francisco, CA | 107 | 1710 | 2546 | 1.45 |
2 | California Dawn II Berkeley, CA | 94 | 1816 | 2280 | 1.23 |
3 | New Huck Finn Emeryville, CA | 74 | 1170 | 1537 | 1.36 |
4 | Oakland Anglers II Emeryville, CA | 68 | 1103 | 1189 | 1.11 |
5 | California Dawn Berkeley, CA | 56 | 967 | 1153 | 1.21 |
6 | Pacific Pearl Emeryville, CA | 51 | 641 | 857 | 1.36 |
7 | Happy Hooker Berkeley, CA | 40 | 623 | 739 | 1.20 |
8 | C Gull II Emeryville, CA | 48 | 622 | 734 | 1.19 |
9 | Lady K Emeryville, CA | 52 | 375 | 540 | 1.43 |
10 | Right Hook Berkeley, CA | 62 | 336 | 524 | 1.56 |
11 | TigerFish Emeryville, CA | 25 | 338 | 458 | 1.38 |
12 | Salty Lady Sausalito, CA | 20 | 339 | 415 | 1.25 |
13 | Reel Addiction 2 Berkeley, CA | 56 | 287 | 389 | 1.36 |
14 | Amethyst Berkeley, CA | 24 | 282 | 361 | 1.30 |
15 | Sea Wolf Emeryville, CA | 11 | 172 | 307 | 1.68 |
16 | Bass-Tub San Francisco, CA | 17 | 242 | 300 | 1.30 |
17 | Diamond Emeryville, CA | 34 | 170 | 285 | 1.68 |
18 | Argo San Francisco, CA | 44 | 173 | 279 | 1.65 |
19 | Scallywag Emeryville, CA | 31 | 161 | 262 | 1.66 |
20 | Pacific Dream Berkeley, CA | 15 | 160 | 253 | 1.25 |
21 | Reel Addiction 1 Berkeley, CA | 33 | 180 | 247 | 1.36 |
22 | New Rayann Sausalito, CA | 11 | 143 | 236 | 1.70 |
23 | New Easy Rider Berkeley, CA | 13 | 183 | 208 | 1.10 |
24 | KingFish Emeryville, CA | 14 | 177 | 173 | 1.05 |
25 | Goldeneye 2000 Berkeley, CA | 13 | 182 | 103 | 0.65 |
26 | Com Ocean Alameda, CA | 25 | 123 | 101 | 0.88 |
27 | Outer Limits (Sausalito, CA) Sausalito, CA | 7 | 92 | 91 | 1.25 |
28 | Top Gun SF San Francisco, CA | 14 | 102 | 77 | 1.24 |
29 | Golden State Sportfishing Berkeley, CA | 9 | 43 | 77 | 1.80 |
30 | Dragonfly Bodega Bay, CA | 11 | 55 | 73 | 1.42 |
31 | Playn Hooky Emeryville, CA | 11 | 63 | 68 | 1.04 |
32 | Here We Go Emeryville, CA | 11 | 50 | 67 | 1.27 |
33 | Hog Heaven Sausalito, CA | 2 | 28 | 56 | 2.00 |
34 | Bend Ur Rod Sportfishing CA, 94585 | 9 | 39 | 40 | 1.10 |
35 | Blue Runner Sausalito, CA | 3 | 33 | 29 | 1.01 |
36 | Malia Kai Berkeley, CA | 1 | 13 | 23 | 1.77 |
37 | Oakland Anglers Emeryville, CA | 1 | 13 | 20 | 1.54 |
38 | Sorta Salty Bodega Bay, CA | 2 | 11 | 17 | 1.60 |
39 | Gatherer II Berkeley, CA | 4 | 19 | 16 | 0.98 |
40 | Soleman San Francisco, CA | 3 | 13 | 12 | 1.17 |
41 | Warrior Poet San Francisco, CA | 2 | 10 | 9 | 0.90 |
42 | Chasin Crustacean Sausalito, CA | 1 | 6 | 4 | 0.67 |
Striped Bass.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.