
Top 10 Charter Boats - Striped Bass - 2025
#1 - California Dawn II

Captain James Smith Jr.
2015 Striped Bass
Berkeley, CA
2015 Striped Bass
Berkeley, CA
#2 - Lovely Martha
Captain Mike Rescino
1346 Striped Bass
San Francisco, CA
1346 Striped Bass
San Francisco, CA
#3 - New Huck Finn

Captain Jay Yokomizo
1190 Striped Bass
Emeryville, CA
1190 Striped Bass
Emeryville, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | California Dawn II Berkeley, CA | 81 | 1529 | 2015 | 1.28 |
2 | Lovely Martha San Francisco, CA | 70 | 1082 | 1346 | 1.18 |
3 | New Huck Finn Emeryville, CA | 56 | 851 | 1190 | 1.44 |
4 | California Dawn Berkeley, CA | 45 | 767 | 914 | 1.22 |
5 | Oakland Anglers II Emeryville, CA | 50 | 819 | 906 | 1.15 |
6 | Happy Hooker Berkeley, CA | 33 | 509 | 643 | 1.27 |
7 | C Gull II Emeryville, CA | 33 | 422 | 565 | 1.36 |
8 | Pacific Pearl Emeryville, CA | 36 | 433 | 539 | 1.27 |
9 | Right Hook Berkeley, CA | 53 | 289 | 450 | 1.55 |
10 | Lady K Emeryville, CA | 38 | 282 | 370 | 1.29 |
11 | Amethyst Berkeley, CA | 20 | 234 | 354 | 1.53 |
12 | TigerFish Emeryville, CA | 19 | 238 | 295 | 1.28 |
13 | Sea Wolf Emeryville, CA | 10 | 156 | 277 | 1.66 |
14 | Reel Addiction 2 Berkeley, CA | 43 | 218 | 273 | 1.25 |
15 | Pacific Dream Berkeley, CA | 14 | 148 | 251 | 1.35 |
16 | Scallywag Emeryville, CA | 29 | 153 | 246 | 1.64 |
17 | New Rayann Sausalito, CA | 11 | 143 | 236 | 1.70 |
18 | Bass-Tub San Francisco, CA | 13 | 189 | 234 | 1.30 |
19 | Diamond Emeryville, CA | 22 | 114 | 199 | 1.73 |
20 | Reel Addiction 1 Berkeley, CA | 28 | 151 | 189 | 1.25 |
21 | Salty Lady Sausalito, CA | 10 | 161 | 172 | 1.13 |
22 | Argo San Francisco, CA | 27 | 109 | 171 | 1.61 |
23 | New Easy Rider Berkeley, CA | 8 | 116 | 158 | 1.38 |
24 | KingFish Emeryville, CA | 4 | 63 | 91 | 1.54 |
25 | Com Ocean Alameda, CA | 23 | 113 | 89 | 0.85 |
26 | Outer Limits (Sausalito, CA) Sausalito, CA | 4 | 47 | 83 | 1.66 |
27 | Goldeneye 2000 Berkeley, CA | 5 | 68 | 74 | 1.17 |
28 | Golden State Sportfishing Berkeley, CA | 7 | 34 | 68 | 2.00 |
29 | Here We Go Emeryville, CA | 10 | 46 | 66 | 1.37 |
30 | Playn Hooky Emeryville, CA | 9 | 52 | 55 | 1.03 |
31 | Dragonfly Bodega Bay, CA | 8 | 40 | 43 | 1.20 |
32 | Top Gun SF San Francisco, CA | 9 | 73 | 34 | 1.10 |
33 | Blue Runner Sausalito, CA | 3 | 33 | 29 | 1.01 |
34 | Bend Ur Rod Sportfishing CA, 94585 | 6 | 28 | 27 | 0.95 |
35 | Hog Heaven Sausalito, CA | 1 | 13 | 26 | 2.00 |
36 | Malia Kai Berkeley, CA | 1 | 13 | 23 | 1.77 |
37 | Sorta Salty Bodega Bay, CA | 2 | 11 | 17 | 1.60 |
38 | Gatherer II Berkeley, CA | 4 | 19 | 16 | 0.98 |
39 | Soleman San Francisco, CA | 3 | 13 | 12 | 1.17 |
40 | Warrior Poet San Francisco, CA | 2 | 10 | 9 | 0.90 |
41 | Chasin Crustacean Sausalito, CA | 1 | 6 | 4 | 0.67 |
Striped Bass.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.