Striped Bass Counts by Boat - May 29, 2004
Striped Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Rapid Transit Emeryville, CA |
3/4 Day | 28 |
| 2 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 7 |
| 3 | New Huck Finn Emeryville, CA |
3/4 Day | 4 |
| 4 | Emeryville, CA |
3/4 Day | 3 |
| 5 | Dandy Emeryville, CA |
3/4 Day | 2 |
Striped Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.