Striped Bass Counts by Boat - June 13, 2004
Striped Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Sun Fish Berkeley, CA |
Full Day | 12 |
| 2 | California Dawn Berkeley, CA |
Full Day | 9 |
| 3 | Emeryville, CA |
3/4 Day | 8 |
| 4 | New Huck Finn Emeryville, CA |
3/4 Day | 7 |
| 5 | Rapid Transit Emeryville, CA |
3/4 Day | 5 |
| 6 | Dandy Emeryville, CA |
3/4 Day | 2 |
Striped Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.