Striped Bass Counts by Boat - June 21, 2004
Striped Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Emeryville, CA |
3/4 Day | 24 |
| 2 | California Dawn Berkeley, CA |
3/4 Day | 19 |
| 3 | Rapid Transit Emeryville, CA |
3/4 Day | 18 |
| 4 | Dandy Emeryville, CA |
3/4 Day | 16 |
| 5 | Sun Fish Berkeley, CA |
3/4 Day | 7 |
| 6 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 1 |
Striped Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.