Striped Bass Counts by Boat - June 27, 2004
Striped Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Huck Finn Emeryville, CA |
3/4 Day | 56 |
| 2 | California Dawn Berkeley, CA |
3/4 Day | 54 |
| 3 | Rapid Transit Emeryville, CA |
3/4 Day | 48 |
| 4 | Emeryville, CA |
3/4 Day | 42 |
| 5 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 17 |
| 6 | C Gull II Emeryville, CA |
3/4 Day | 1 |
| 7 | Dandy Emeryville, CA |
3/4 Day | 1 |
| 8 | Sun Fish Berkeley, CA |
3/4 Day | 1 |
Striped Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.