Striped Bass Counts by Boat - July 15, 2004
Striped Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Emeryville, CA |
3/4 Day | 37 |
| 2 | New Huck Finn Emeryville, CA |
3/4 Day | 24 |
| 3 | California Dawn Berkeley, CA |
3/4 Day | 21 |
| 4 | Sun Fish Berkeley, CA |
3/4 Day | 5 |
| 5 | C Gull II Emeryville, CA |
3/4 Day | 2 |
| 6 | Dandy Emeryville, CA |
3/4 Day | 2 |
Striped Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.