Striped Bass Counts by Boat - July 29, 2004
Striped Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Emeryville, CA |
3/4 Day | 62 |
| 2 | New Huck Finn Emeryville, CA |
3/4 Day | 27 |
| 3 | Berkeley, CA |
3/4 Day | 2 |
| 4 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 2 |
| 5 | C Gull II Emeryville, CA |
3/4 Day | 1 |
Striped Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.