Striped Bass Counts by Boat - May 25, 2005
Striped Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | California Dawn Berkeley, CA |
3/4 Day | 30 |
| 2 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 30 |
| 3 | New Huck Finn Emeryville, CA |
3/4 Day | 30 |
| 4 | Emeryville, CA |
3/4 Day | 22 |
| 5 | Prime Time Emeryville, CA |
3/4 Day | 20 |
| 6 | Wacky Jacky San Francisco, CA |
3/4 Day | 12 |
Striped Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.