Striped Bass Counts by Boat - May 28, 2005
Striped Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 15 |
| 2 | Prime Time Emeryville, CA |
3/4 Day | 12 |
| 3 | Bass-Tub San Francisco, CA |
3/4 Day | 10 |
| 4 | Fury (Point San Pablo) Richmond, CA |
3/4 Day | 10 |
| 5 | Emeryville, CA |
3/4 Day | 9 |
| 6 | Dandy Emeryville, CA |
3/4 Day | 7 |
| 7 | Legacy Emeryville, CA |
3/4 Day | 7 |
| 8 | Silver Fox San Francisco, CA |
3/4 Day | 6 |
Striped Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.