Striped Bass Counts by Boat - June 4, 2005
Striped Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Berkeley, CA |
3/4 Day | 22 |
| 2 | El Dorado Berkeley, CA |
3/4 Day | 20 |
| 3 | California Dawn Berkeley, CA |
3/4 Day | 13 |
| 4 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 12 |
| 5 | Fury (Point San Pablo) Richmond, CA |
3/4 Day | 8 |
| 6 | Bass-Tub San Francisco, CA |
3/4 Day | 5 |
| 7 | Fish 'n Fun Pittsburg, CA |
Full Day | 5 |
| 8 | Silver Fox San Francisco, CA |
3/4 Day | 4 |
| 9 | Wacky Jacky San Francisco, CA |
3/4 Day | 3 |
Striped Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.