Striped Bass Counts by Boat - June 20, 2005
Striped Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Huck Finn Emeryville, CA |
3/4 Day | 44 |
| 2 | Prime Time Emeryville, CA |
3/4 Day | 30 |
| 3 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 19 |
| 4 | Rapid Transit Emeryville, CA |
3/4 Day | 18 |
| 5 | Berkeley, CA |
3/4 Day | 15 |
| 6 | Emeryville, CA |
3/4 Day | 15 |
| 7 | Dandy Emeryville, CA |
3/4 Day | 10 |
Striped Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.