Striped Bass Counts by Boat - June 24, 2005
Striped Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | California Dawn Berkeley, CA |
3/4 Day | 42 |
| 2 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 21 |
| 3 | Emeryville, CA |
3/4 Day | 18 |
| 4 | Rapid Transit Emeryville, CA |
3/4 Day | 15 |
| 5 | Bass-Tub San Francisco, CA |
3/4 Day | 9 |
| 6 | Dandy Emeryville, CA |
3/4 Day | 9 |
| 7 | Fisn 'n Fool IV Pittsburg, CA |
3/4 Day | 7 |
Striped Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.