Striped Bass Counts by Boat - July 24, 2005
Striped Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Bass-Tub San Francisco, CA |
3/4 Day | 35 |
| 2 | California Dawn Berkeley, CA |
3/4 Day | 34 |
| 3 | C Gull II Emeryville, CA |
3/4 Day | 26 |
| 4 | Fury (Point San Pablo) Richmond, CA |
3/4 Day | 24 |
| 5 | Prime Time Emeryville, CA |
3/4 Day | 13 |
| 6 | Berkeley, CA |
3/4 Day | 5 |
| 7 | Legacy Emeryville, CA |
3/4 Day | 1 |
| 8 | New Huck Finn Emeryville, CA |
3/4 Day | 1 |
Striped Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.