Striped Bass Counts by Boat - July 27, 2005
Striped Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Lovely Martha San Francisco, CA |
3/4 Day | 11 |
| 2 | Emeryville, CA |
3/4 Day | 6 |
| 3 | New Seeker Emeryville, CA |
3/4 Day | 6 |
| 4 | Berkeley, CA |
3/4 Day | 2 |
| 5 | Berkeley, CA |
3/4 Day | 2 |
| 6 | C Gull II Emeryville, CA |
3/4 Day | 2 |
| 7 | Pacific Pearl Emeryville, CA |
3/4 Day | 2 |
| 8 | California Dawn Berkeley, CA |
3/4 Day | 1 |
| 9 | Dandy Emeryville, CA |
3/4 Day | 1 |
| 10 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 1 |
| 11 | New Captain Pete Half Moon Bay, CA |
3/4 Day | 1 |
| 12 | Wacky Jacky San Francisco, CA |
3/4 Day | 1 |
Striped Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.