Striped Bass Counts by Boat - October 8, 2005
Striped Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Emeryville, CA |
3/4 Day | 5 |
| 2 | New Huck Finn Emeryville, CA |
3/4 Day | 5 |
| 3 | Prime Time Emeryville, CA |
3/4 Day | 4 |
| 4 | California Dawn Berkeley, CA |
3/4 Day | 2 |
| 5 | Pacific Pearl Emeryville, CA |
3/4 Day | 2 |
Striped Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.