Striped Bass Counts by Boat - June 18, 2006
Striped Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Huck Finn Emeryville, CA |
Full Day | 15 |
| 2 | Prime Time Emeryville, CA |
Full Day | 13 |
| 3 | Pacific Pearl Emeryville, CA |
Full Day | 7 |
| 4 | Silver Fox San Francisco, CA |
Full Day | 3 |
| 5 | Emeryville, CA |
Full Day | 2 |
| 6 | Dandy Emeryville, CA |
Full Day | 2 |
| 7 | Sausalito, CA |
3/4 Day | 1 |
| 8 | New Seeker Emeryville, CA |
Full Day | 1 |
| 9 | Silver Fox San Francisco, CA |
Full Day | 1 |
Striped Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.