Striped Bass Counts by Boat - May 14, 2005
Striped Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Fury (Point San Pablo) Richmond, CA |
3/4 Day | 10 |
| 2 | Sun Fish Berkeley, CA |
3/4 Day | 5 |
| 3 | California Dawn Berkeley, CA |
1/2 Day | 4 |
| 4 | Dandy Emeryville, CA |
3/4 Day | 4 |
| 5 | Fish 'n Fun Pittsburg, CA |
3/4 Day | 4 |
| 6 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 4 |
| 7 | Legacy Emeryville, CA |
3/4 Day | 3 |
| 8 | New Huck Finn Emeryville, CA |
3/4 Day | 3 |
| 9 | Prime Time Emeryville, CA |
3/4 Day | 3 |
| 10 | Emeryville, CA |
3/4 Day | 2 |
Striped Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.