Striped Bass Counts by Boat - May 15, 2005
Striped Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Bass-Tub San Francisco, CA |
3/4 Day | 24 |
| 2 | Dandy Emeryville, CA |
3/4 Day | 16 |
| 3 | Fury (Point San Pablo) Richmond, CA |
3/4 Day | 10 |
| 4 | New Huck Finn Emeryville, CA |
3/4 Day | 9 |
| 5 | Prime Time Emeryville, CA |
3/4 Day | 9 |
| 6 | Rapid Transit Emeryville, CA |
3/4 Day | 8 |
| 7 | California Dawn Berkeley, CA |
3/4 Day | 7 |
| 8 | Emeryville, CA |
3/4 Day | 6 |
| 9 | Berkeley, CA |
3/4 Day | 3 |
Striped Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.