Striped Bass Counts by Boat - May 21, 2005
Striped Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Emeryville, CA |
3/4 Day | 66 |
| 2 | Berkeley, CA |
3/4 Day | 34 |
| 3 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 33 |
| 4 | Prime Time Emeryville, CA |
3/4 Day | 24 |
| 5 | California Dawn Berkeley, CA |
3/4 Day | 22 |
| 6 | Pacific Pearl Emeryville, CA |
3/4 Day | 20 |
| 7 | New Huck Finn Emeryville, CA |
3/4 Day | 17 |
| 8 | Fury (Point San Pablo) Richmond, CA |
3/4 Day | 10 |
| 9 | Dandy Emeryville, CA |
3/4 Day | 8 |
| 10 | C Gull II Emeryville, CA |
3/4 Day | 7 |
| 11 | Silver Fox San Francisco, CA |
3/4 Day | 7 |
| 12 | Fisn 'n Fool IV Pittsburg, CA |
3/4 Day | 4 |
| 13 | Legacy Emeryville, CA |
3/4 Day | 4 |
| 14 | Rapid Transit Emeryville, CA |
3/4 Day | 3 |
Striped Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.