Striped Bass Counts by Boat - May 22, 2005
Striped Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Emeryville, CA |
3/4 Day | 56 |
| 2 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 31 |
| 3 | New Huck Finn Emeryville, CA |
3/4 Day | 25 |
| 4 | California Dawn Berkeley, CA |
3/4 Day | 24 |
| 5 | Prime Time Emeryville, CA |
3/4 Day | 22 |
| 6 | C Gull II Emeryville, CA |
3/4 Day | 19 |
| 7 | Rapid Transit Emeryville, CA |
3/4 Day | 17 |
| 8 | Berkeley, CA |
3/4 Day | 14 |
| 9 | Dandy Emeryville, CA |
3/4 Day | 11 |
| 10 | Wacky Jacky San Francisco, CA |
3/4 Day | 7 |
| 11 | Legacy Emeryville, CA |
3/4 Day | 6 |
| 12 | Pacific Pearl Emeryville, CA |
3/4 Day | 6 |
| 13 | New Seeker Emeryville, CA |
3/4 Day | 2 |
Striped Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.