Striped Bass Counts by Boat - June 11, 2005
Striped Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | California Dawn Berkeley, CA |
3/4 Day | 28 |
| 2 | Emeryville, CA |
3/4 Day | 25 |
| 3 | New Huck Finn Emeryville, CA |
3/4 Day | 19 |
| 4 | New Huck Finn Emeryville, CA |
3/4 Day | 16 |
| 5 | Rapid Transit Emeryville, CA |
3/4 Day | 13 |
| 6 | Emeryville, CA |
3/4 Day | 10 |
| 7 | C Gull II Emeryville, CA |
3/4 Day | 9 |
| 8 | Prime Time Emeryville, CA |
3/4 Day | 9 |
| 9 | Fury (Point San Pablo) Richmond, CA |
3/4 Day | 6 |
| 10 | Berkeley, CA |
3/4 Day | 4 |
| 11 | El Dorado Berkeley, CA |
3/4 Day | 4 |
| 12 | New El Dorado III Berkeley, CA |
3/4 Day | 4 |
| 13 | Dandy Emeryville, CA |
3/4 Day | 2 |
| 14 | Legacy Emeryville, CA |
3/4 Day | 2 |
| 15 | Pacific Pearl Emeryville, CA |
3/4 Day | 2 |
| 16 | Prime Time Emeryville, CA |
3/4 Day | 2 |
| 17 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 1 |
Striped Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.