Striped Bass Counts by Boat - June 12, 2005
Striped Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Huck Finn Emeryville, CA |
3/4 Day | 30 |
| 2 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 15 |
| 3 | New Seeker Emeryville, CA |
3/4 Day | 12 |
| 4 | Prime Time Emeryville, CA |
3/4 Day | 9 |
| 5 | Berkeley, CA |
3/4 Day | 8 |
| 6 | California Dawn Berkeley, CA |
3/4 Day | 8 |
| 7 | New Easy Rider Berkeley, CA |
3/4 Day | 6 |
| 8 | New El Dorado III Berkeley, CA |
3/4 Day | 6 |
| 9 | El Dorado Berkeley, CA |
3/4 Day | 5 |
| 10 | C Gull II Emeryville, CA |
3/4 Day | 3 |
| 11 | Emeryville, CA |
3/4 Day | 2 |
Striped Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.