Striped Bass Counts by Boat - June 16, 2005
Striped Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Huck Finn Emeryville, CA |
1/2 Day | 9 |
| 2 | California Dawn Berkeley, CA |
1/2 Day | 8 |
| 3 | C Gull II Emeryville, CA |
3/4 Day | 6 |
| 4 | Berkeley, CA |
1/2 Day | 5 |
| 5 | Prime Time Emeryville, CA |
1/2 Day | 4 |
| 6 | Goldeneye 2000 Berkeley, CA |
1/2 Day | 3 |
Striped Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.