Striped Bass Counts by Boat - June 17, 2005
Striped Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | California Dawn Berkeley, CA |
3/4 Day | 44 |
| 2 | Rapid Transit Emeryville, CA |
3/4 Day | 14 |
| 3 | New Huck Finn Emeryville, CA |
3/4 Day | 11 |
| 4 | Emeryville, CA |
3/4 Day | 10 |
| 5 | C Gull II Emeryville, CA |
3/4 Day | 10 |
| 6 | Bass-Tub San Francisco, CA |
3/4 Day | 8 |
| 7 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 4 |
| 8 | Legacy Emeryville, CA |
3/4 Day | 4 |
| 9 | Fish 'n Fun Pittsburg, CA |
3/4 Day | 2 |
| 10 | Prime Time Emeryville, CA |
3/4 Day | 1 |
Striped Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.