Striped Bass Counts by Boat - July 7, 2005
Striped Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Bass-Tub San Francisco, CA |
3/4 Day | 34 |
| 2 | California Dawn Berkeley, CA |
3/4 Day | 11 |
| 3 | Berkeley, CA |
3/4 Day | 5 |
| 4 | Hog Heaven Sausalito, CA |
3/4 Day | 5 |
| 5 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 4 |
| 6 | Emeryville, CA |
1/2 Day | 1 |
| 7 | C Gull II Emeryville, CA |
1/2 Day | 1 |
| 8 | Pacific Pearl Emeryville, CA |
1/2 Day | 1 |
| 9 | Prime Time Emeryville, CA |
1/2 Day | 1 |
| 10 | Rapid Transit Emeryville, CA |
1/2 Day | 1 |
Striped Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.