Striped Bass Counts by Boat - July 8, 2005
Striped Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Huck Finn Emeryville, CA |
3/4 Day | 34 |
| 2 | Emeryville, CA |
3/4 Day | 14 |
| 3 | Fury (Point San Pablo) Richmond, CA |
3/4 Day | 14 |
| 4 | Silver Fox San Francisco, CA |
3/4 Day | 9 |
| 5 | California Dawn Berkeley, CA |
3/4 Day | 7 |
| 6 | C Gull II Emeryville, CA |
3/4 Day | 6 |
| 7 | Berkeley, CA |
3/4 Day | 2 |
| 8 | Fisn 'n Fool IV Pittsburg, CA |
3/4 Day | 2 |
| 9 | Prime Time Emeryville, CA |
3/4 Day | 2 |
| 10 | Rapid Transit Emeryville, CA |
3/4 Day | 2 |
| 11 | Butchie B San Francisco, CA |
3/4 Day | 1 |
| 12 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 1 |
| 13 | New Captain Pete Half Moon Bay, CA |
3/4 Day | 1 |
| 14 | Que Sera Sera Half Moon Bay, CA |
3/4 Day | 1 |
Striped Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.